Boys Junior High Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Zion Softball Field | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | Practice | Zion Softball Field | . | |||
(A) | vs NorthPointe Christian HS | Grand Rapids Township Park | . | |||
(H) | Practice | Zion Softball Field | . | |||
(A) | vs Godwin Heights Public Schools | Hillcroft Park | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | Practice | Zion Softball Field | . | |||
(A) | vs Potters House MS, The | Ted Raspberry Field | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | vs Lee HS | Bicentennial Park | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | vs Tri-unity Christian | Bicentennial Park | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | vs NorthPointe Christian HS | Bicentennial Park | . | |||
(H) | Practice | Zion Softball Field | . | |||
(A) | vs Lee HS | Lee Athletic Complex | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | vs Godwin Heights Public Schools | Bicentennial Park | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | Practice | Zion Softball Field | . | |||
(A) | vs Tri-unity Christian | To be determined | . | |||
(H) | Practice | Zion Softball Field | . | |||
(H) | vs Potters House MS, The | Bicentennial Park | . |
https://zionchristianathletics.com