Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym | . | |||
(H) | Practice | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs NorthPointe Christian HS | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | vs Black River Public School | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Kelloggsville HS | Kelloggsville Middle School | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | vs Fruitport Calvary Christian Schools | Zion Gym | . | |||
(H) | Practice | Zion Gym | . | |||
(H) | Practice | Zion Gym | . | |||
(H) | Practice | Zion Gym | . | |||
(H) | Practice | Zion Gym | . | |||
(H) | vs Seventh-Day Adventist Junior Academy | Zion Gym | . | |||
(H) | vs Tri-unity Christian | Zion Gym | . | |||
(A) | vs Kelloggsville HS | Kelloggsville Middle School | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(A) | vs Tri-unity Christian | Tri-unity Christian School | . | |||
(A) | vs Calvary Schools of Holland | Holland Civic Center | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | vs Black River Public School | Zion Gym | . | |||
(H) | vs Muskegon Catholic Schools | Zion Gym | . | |||
(A) | vs West MI Academy of Environmental Science | West Michigan Academy of Environmental Science | . | |||
(A) | vs Seventh-Day Adventist Junior Academy | Grand Rapids Adventist Academy | . | |||
(A) | vs Fruitport Calvary Christian Schools | Calvary Christian School | . | |||
(H) | vs Calvary Schools of Holland | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | vs Bloomingdale HS | Zion Gym | . |
https://zionchristianathletics.com