Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Ravenna HS | Zion Gym | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(A) | vs Lee HS | Lee High School | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Saugatuck HS | Saugatuck High School | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Algoma Christian School | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Orchard View HS | Muskegon Orchard View High School | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Galesburg-Augusta HS | Galesburg-Augusta High School | . | |||
(H) | Optional | Zion Gym - Court 1 | . | |||
(H) | Optional | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) |
vs Black River Public School
Non-Conference |
Zion Gym | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Fruitport Calvary Christian Schools | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym | . | |||
(A) | vs Black River Public School | Black River Public School | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | vs Tri-Unity Christian School | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Grand River Preparatory HS | Zion Gym | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | vs Potter's House Christian School | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Muskegon Catholic Central | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Creative Technologies Academy | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Martin HS | Zion Gym | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | Practice | Zion Gym | . | |||
(H) | vs Wellsprings Prep HS | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs West Michigan Aviation Academy | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Calhoun Christian School | Calhoun County Christian School | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs West Michigan Lutheran | St. Mark's Lutheran | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs West Michigan Aviation Academy | West Michigan Aviation Academy | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
Girls Districts @ Tri-unity | Tri-unity Christian School | . | ||||
(H) | Practice | Zion Gym - Court 1 | . | |||
Girls Districts @ Tri-unity | Tri-unity Christian School | . | ||||
(H) | Practice | Zion Gym - Court 1 | . | |||
Girls Districts @ Tri-unity | Tri-unity Christian School | . |
https://zionchristianathletics.com