Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Libertas Christian School | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Hudsonville Hornets Homeschool | To be determined | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Saugatuck HS | Saugatuck High School | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | vs Heritage Christian Academy | Zion Gym | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Ravenna HS | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Galesburg-Augusta HS | Galesburg-Augusta High School | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) |
vs Black River Public School
Non-Conference |
Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Fruitport Calvary Christian Schools | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Calvary Schools Of Holland | Holland Christian High School | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Black River Public School | Black River Public School | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Tri-Unity Christian School | Tri-unity Christian School | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Grand River Preparatory HS | Zion Gym | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | vs Potter's House Christian School | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Tri-County HS | Tri-County High School | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Creative Technologies Academy | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Martin HS | Martin High School | . | |||
(H) | Practice | Zion Gym | . | |||
(H) | vs Wellsprings Prep HS | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs West Michigan Aviation Academy | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Calhoun Christian School | Calhoun County Christian School | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Muskegon Catholic Central | Muskegon Catholic High School | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Lee HS | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) |
vs Wellsprings Prep HS
Non-Conference |
Wellspring Prep High School | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
Districts @ MCC | . | |||||
Districts @ MCC | . | |||||
Districts @ MCC | . |
https://zionchristianathletics.com