Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | Practice | Byron Township Recreation Center | . | |||
(H) | Practice | Dutton URC | . | |||
(H) | Practice | Heritage CRC | . | |||
(H) | Practice | Heritage CRC | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Lee HS | Lee High School | . | |||
(H) | Practice | Dutton URC | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(A) | vs Kelloggsville HS | Kelloggsville Middle School | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Fruitport Calvary Christian Schools | Zion Gym | . | |||
(H) | Practice | Zion Gym | . | |||
(A) |
vs Allegan Public Schools
Allegan Holiday Tournament |
Allegan High School | . | |||
Allegan Holiday Tournament vs. Gobles/Lee | Allegan High School | . | ||||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Calhoun Christian School | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 2 | . | |||
(A) | vs West Michigan Aviation Academy | West Michigan Aviation Academy | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Heritage Christian Academy | The Point | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Dutton URC | . | |||
(H) | vs Covert Public Schools | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Grand River Preparatory HS | Grand River Prep | . | |||
(A) | vs Wellsprings Prep HS | Wellspring Prep High School | . | |||
(A) | vs Potter's House Christian School | Potter's House High School | . | |||
(H) | Practice | Heritage CRC | . | |||
(H) | vs Black River Public School | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Muskegon Catholic Schools | Muskegon Catholic High School | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Calvary Schools of Holland | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Fruitport Calvary Christian Schools | Calvary Christian School | . | |||
(H) | Practice | Heritage CRC | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Algoma Christian School | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | vs Bloomingdale HS | Zion Gym | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Black River Public School | Black River Public School | . | |||
(H) | Practice | Zion Gym - Court 1 | . | |||
(A) | vs Michigan Lutheran HS | Michigan Lutheran High School | . | |||
(H) | Practice | Zion Gym | . | |||
(H) | Practice | Zion Gym | . | |||
Practice | Zion Gym | . | ||||
(H) | Practice | Zion Gym | . | |||
(H) |
vs Calvary Schools of Holland
Districts |
Zion Gym | . | |||
Boys District Semi-Final - Tri-Unity vs. TPH | South Christian High School | . | ||||
Boys District Final - Tri-unity vs. CSH | Zion Gym | . |
https://zionchristianathletics.com