Skip to Main Content

mountaineers athletics

Zion Christian School

Menu

mountaineers athletics

Zion Christian School

mountaineers athletics

Zion Christian School

Roster.

Number Name Position Year Height Weight
11 Reece Alsum C/INF 2021 6'4" 195
13 Joel Barbrick P/OF 2023 5'10" 145
9 Teegan Boyd INF 2022 6'0" 155
18 Cameron Dogger P/C/INF 2023 6'0" 220
24 Josiah Favier OF 2022 5'9" 215
3 Jacob Heim P/INF 2021 5'10" 160
1 Micah Maartense P/INF/OF 2023 6'0" 130
20 Silas Moes P/INF/OF 2024 5'6" 120
5 Hunter Naulty P/INF/OF 2023 6'4" 165
6 TJ Naulty P/C/INF 2024 5'8" 130
2 Zach Nelson INF/OF 2023 5'8" 135
10 Brendan ten Haaf OF 2022 6'0" 240
8 Luke Toonstra OF 2022 5'11" 165
4 Caleb Vander Wall P/INF/OF 2021 5'11" 200
17 Grahame Veldhof INF 2022 6'3" 190
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://zionchristianathletics.com