Skip to Main Content

mountaineers athletics

Zion Christian School

Menu

mountaineers athletics

Zion Christian School

mountaineers athletics

Zion Christian School

Roster.

Number Name Position Year Height Weight
40 Landon Doezema Guard 2025 5'10" 170
42 Cameron Dogger Forward 2023 5'11" 215
50 Ty Feenstra Forward 2023 6'4" 170
52 Elias Hutt Forward 2025 6'0" 150
34 Tom Kaptein Forward 2024 6'1" 180
52 Kyle Kleyn Forward 2025 6'4" 190
32 Andrew Leep Forward 2023 6'1" 185
20 Micah Maartense Guard 2023 6'3" 145
54 Gerrit Mast Forward 2023 6'5" 250
24 Isaac Moes Guard 2026 5'9" 140
10 Silas Moes Guard 2024 5'10" 130
22 TJ Naulty Guard 2024 6'0" 145
44 Zach Nelson Guard 2023 5'6" 170
30 Jacob Rozema Forward 2024 6'0" 160
12 Myles Tilma Guard 2024 5'5" 110
14 Ben Toonstra Guard 2024 5'11" 140
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://zionchristianathletics.com