Skip to Main Content

mountaineers athletics

Zion Christian School

Menu

mountaineers athletics

Zion Christian School

mountaineers athletics

Zion Christian School

Roster.

Number Name Position Year Height Weight
34 Reece Alsum Forward 2021 6'4" 195
14 Joel Barbrick Guard 2023 5'10" 145
42 Cameron Dogger Forward 2023 6'0" 220
20 Ty Feenstra Forward 2023 6'0" 150
24 Jacob Heim Guard 2021 5'10" 160
54 Simeon Kleyn Forward 2022 6'6" 230
22 Samuel Korhorn Guard 2022 5'8" 130
32 Andrew Leep Guard 2023 5'10" 160
30 Ethan Lubbers Guard 2023 5'11" 140
12 Micah Maartense Guard 2023 5'9" 120
52 Gerrit Mast Forward 2023 6'4" 190
10 Silas Moes Guard 2024 5'6" 110
44 Travis Nordyke Forward 2021 6'3" 200
40 Caleb Vander Wall Guard 2021 5'11" 200
50 Grahame Veldhof Guard 2022 6'3" 190
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://zionchristianathletics.com